Roof repair costs by job type, Greater Victoria (2026)
Typical price bands for common repairs: shingle repairs, flashing, pipe boots, skylights, moss removal, decking patches, emergency tarps and inspections. Context and what it means for a decision: read the explanation.
| repair | low cad | high cad |
|---|---|---|
| Minor shingle repair (a few shingles, one spot) | 350 | 900 |
| Section repair (one slope area, matching shingles) | 800 | 2,500 |
| Chimney / wall / vent flashing repair | 400 | 1,500 |
| Pipe boot replacement | 250 | 600 |
| Skylight re-flash / reseal | 300 | 900 |
| Moss removal + treatment (typical house) | 400 | 1,200 |
| Localized decking replacement | 500 | 2,000 |
| Emergency tarp / temporary cover | 300 | 800 |
| Roof inspection with written report (often credited against a quote) | 150 | 400 |
| Fascia / soffit repair (per side) | 600 | 2,500 |
Sources
- Asphalt Roofing Manufacturers Association — residential resources · ARMA · accessed 2026-09-10
- Maintenance Matters bulletins · BC Housing Research Centre · accessed 2026-09-10
- Metal Roofing Alliance — homeowner resources · MRA · accessed 2026-09-10
- Cedar Shake & Shingle Bureau · CSSB · accessed 2026-09-10
- RoofStar Guarantee — Guarantees · Roofing Contractors Association of BC · accessed 2026-09-10